Wessex Pilgrims v Lobsters C.C played @ Rockbourne 9th July 2017 |
1st innings of Lobsters C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
H.Storey-Dean | Bowled | H.Rendell | 8 | |
R.Law | Bowled | S.Gnad | 12 | |
D.Adlam | Ct C.Dennett(wkt) | S.Birt | 35 | |
G.Clarke | Ct C.Dennett(wkt) | A.Lavender | 7 | |
I Griffiths | Ct S.Birt | T.Warren | 4 | |
M.Davis | Run | Out | 61 | |
O.Coward | Ct H.Rendell | P.Rendell | 24 | |
R.Ashton | Not | Out | 6 | |
C.Steel | Not | Out | 5 | |
J.Bell | D.N.B. | |||
G.Welsby | D.N.B | |||
Extras | 19 | |||
Total | 181-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
16 | 24 | 42 | 58 | 89 | 158 | 172 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 4 | 1 | 21 | 2 | 10.5 |
S.Gnad | 5 | 2 | 5 | 1 | 5 |
T.Warren | 7 | 1 | 21 | 1 | 21 |
A.Lavender | 7 | 0 | 19 | 1 | 17 |
S.Birt | 7 | 0 | 61 | 0 | - |
C.Carkeet | 3 | 0 | 39 | 0 | - |
P.Rendell | 3 | 0 | 7 | 1 | 7 |
1st innings of Wessex Pilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Rendell | 41261121112142111// | St Storey-Dean | Ashton | 32 |
T.Carkeet | 21412111// | Bowled | Coward | 13 |
C.Dennett | 1211114141414221112112111211414133112// | Bowled | Law | 63 |
S.Gnad | 114116111114// | Ct Davis | Law | 23 |
T.Warren | 1// | Ct Coward | Davis | 1 |
C.Carkeet | 11111 | Not | Out | 5 |
G.Ings | 1 | Bowled | Davis | 1 |
S.Birt | 2111421// | Bowled | Davis | 12 |
A.Lavender | 2 | Bowled | Law | 2 |
H.Rendell | // | Ct Coward | Law | 0 |
M.Hollier | 21 | Not | Out | 3 |
Extras | 17 | |||
Total | 176-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
45 | 91 | 140 | 148 | 154 | 155 | 169 | 172 | 172 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
M.Davis | 7 | 1 | 24 | 3 | 8 |
O.Coward | 7 | 0 | 23 | 1 | 23 |
G.Clarke | 6 | 0 | 19 | 0 | - |
R.Ashton | 7 | 0 | 49 | 1 | 49 |
J.Bell | 5 | 0 | 29 | 0 | - |
R.Law | 4 | 0 | 26 | 4 | 6.5 |
Result | Win for Lobsters by 5 Runs |
|